Please be advised that new system updates will be released on October 17th and October 24th, 2021.
No system downtime is required.
Program Area | Description | Type | |
1 | Fleet -> PM Service Due | Restored the ability to check in a unit from the PM Service Due screen, if manual check-ins are allowed for the user. | Bug Fix |
2 | Reports -> Employees -> Employee Time Sheet export | Employee Time Sheet report generated a blank file when a "Days Back" parameter was used. This parameter has been removed from the report setup. | Bug Fix |
3 | Service -> Complete RO / Reports -> AP -> Vendor Invoice Summary | Vendor Invoice Summary report and export will show/reference transactions based on the invoice date and not transaction date. | Bug Fix |
4 | Home -> Configure Dashboard -> Gear Icon for any widget frame | Exception errors when configuring dashboard widgets from the home screen (only former Connect customers in North America were impacted by this bug). | Bug Fix |
5 | Service -> Service Board -> Print | Printouts of the Service Board screen did not match the units listed on the Service Board when units are filtered by priority | Bug Fix |
6 | Reports -> Employees -> Employee Time Sheet Summary By Date | The Employee Timesheet by Date report would sometimes include timesheet information from the next day after the date range requested. | Bug Fix |
7 | Parts -> Part Master -> New Part | When creating a new part, if the user clicks on the Select Core Part choice then cancels, an Oracle error is shown when saving the part. | Bug Fix |
8 | Reports -> Shop Management | Cosmetic change to the Outstanding Service Request report parameters - removed the asterisk next to Customer and Unit fields that are not required. | Bug Fix |
9 | Parts -> Counter Sale Manager | Allow the deletion of a part on a counter sales that was previously linked to a purchase order. | Bug Fix |
10 | Report -> Reports -> Shop Management -> Cost Per Mile Report/Export | Cost Per Mile report (PDF) is missing units that appear in the Excel Export leading to a discrepancy in totals. | Bug Fix |
11 | Parts -> Inventory Transfer | Implement negative on hand control when a part is transferred from one warehouse to another. If at the point of transfer the part hits negative on hand, a popup is displayed to let the user know why they cannot proceed (if the company parameter is set to corporate_disallow) | Bug Fix |
12 | Fleet -> Unit Master -> click on a unit number -> Warranty tab | Unit Master - Warranty tab does not display saved readings after closing and re-opening the screen. | Bug Fix |
13 | Reports -> Shop Management -> Repair Profit/Loss Export | Repair Profit/Loss report generates a blank data sheet | Bug Fix |
14 | Repairs -> Work order -> Work Order Data Entry | Fixed a bug where, if labor lines were re-sequenced and then the work order completed, they would revert to their original sequence. | Bug Fix |
15 | Financials -> AP Manager -> Outstanding Invoices | Display different AP invoices from different sources (quick receiving, receiving, and miscellaneous AP invoices) when paying a vendor. | Bug Fix |
16 | Driver Defect Portal | Allow drivers to add/update unit readings from Driver Portal | New Feature |
17 | Fleet -> Dispatch Manager | Export the dispatch information displayed in Open Orders and To Be Invoiced tab in Dispatch Manager. | New Feature |
18 | Service -> Complete RO -> Add Parts | The part label scan method was changed in the last update to require a manual carriage return after scanning a part number. This increased data entry time for some users. We have added a new system parameter that automatically adds a part which has been scanned to a repair order in Tech RO or Complete RO, or to a counter sale. If you would like your system to do this, please contact our customer service team. | New Feature |
19 | Parts -> Part Master | A notes field has been added to the screen when quick creating a new part. | New Feature |
20 | Administration -> Corporate Setup Manager / Tech RO | Based on system parameter TECH_SELF_ASSESSMENT corporations can create technician safety requirements which pop-up for confirmation after a technician enters their employee badge. | New Feature |
21 | Financials -> Bank Reconciliation | The system has been enhanced to
Clear and unclear transactions from a bank reconciliation much faster. (now
the commit/save occurs after clicking Save/Exit instead of saving as each
individual line is checked). |
New Feature |
22 | Reports -> GIST Reports | Added three new columns J, K, and L in the Fleet Total Report (existing custom report) The values come from the Features tab in Unit Master. | New Feature |
23 | Fleet -> Shop Management -> Cost Per Mile Report / Export | The cost per mile report now shows the number of units and the total accumulated reading of all units shown. This report replaces the old Equipment Cost Analysis report. | New Feature |
24 | Reports -> AP | Added a new Rental Rates report to the AP reports category for use by customers with the Rental and Leasing module. | New Feature |
25 | Fleet -> PM Service Due | It is now possible to search the PM Service Due screen by units' domicile location. | New Feature |
26 | Financials -> Financial Manager -> Export Journals | Added a Batch # search option to the Export Journals tab in Financial Manager so the user can look up a particular batch with in their selected period. | New Feature |
27 | N/A | Changed the layout of the AR Misc Invoice - if ship to exists it will print ship to information if not it will not print. Also the invoice notes are showing up at the bottom of the Misc AR invoice | New Feature |
28 | Reports -> Fleet -> Customer Unit Export | Added missing fields from the Unit Master screen to the Customer Units Export report. | New Feature |
29 | AR Manager -> AR History -> Receipts | Added ability to sort the AR History screen by the Customer Receipt columns, print the receipt, and the print out matches the sorting from the screen. | New Feature |
30 | Parts -> Counter Sale Manager | Part bar codes have been added to counter sale invoices. | New Feature |
31 | Fleet -> Dispatch Manager | Dispatch Order Entry screen added to Kona (Dispatch Manager module). | New Feature |